Procurar Gas De Refrigerante R410, Gas De Refrigerante HFC R410A, GAS R410A no diretório Industry Directory, fabricante / fornecedor / Fábrica confiável a partir de China
novos produtos
Preço unitário: | 1~65 USD |
---|---|
Quantidade de pedido mínimo: | 300 Piece/Pieces |
Tempo de entrega: | 1 dias |
Property of chloride : | Mmolecular weight | 72.58 |
Boiling Point, 101.3KPa(°C) | -52.7 | |
Critical Temperature, °C | 72.50 | |
Critical Pressure, Mpa | 4.96 | |
Density of saturated liquid, 25°C, [g/(cm3)] | 1.027 | |
ODP | 0.000 | |
GWP | 0.29 | |
Packing |
Disposable steel cylinder 11.3kg/25lb; recyclable steel cylinder 800kg/926L.Filling coefficient is not more than 0.87kg/L,Cylinder should be stored in cool, dry and ventilated place. |
|
Versions: | R410a Refrigerant ECM; Netural; OEM | |
Quality standard : | Purity, % | ≥99.9 |
Moisture, PPm | ≤10 | |
Acidity, PPm | ≤0.1 | |
Vapor Residue, PPm | ≤100 | |
Appearance | Colorless, No turbid | |
Odor | No Strange Stench |
Grupo de Produto : gás refrigerante